Model | U 4023 |
U 4023 Crew cab | U 5023 |
U 5023 Crew cab |
---|---|---|---|---|
Engine | OM 934 | OM 934 | OM 934 | OM 934 |
Max. output in accordance with DIN (kW) | 170 | 170 | 170 | 170 |
Max. ouput (HP) | 231 | 231 | 231 | 231 |
Cylinders | 4, upright in-line | 4, upright in-line | 4, upright in-line | 4, upright in-line |
Max. Torque (Nm) | 900 | 900 | 900 | 900 |
Displacement (cm³) | 5,132 | 5,132 | 5,132 | 5,132 |
Model | U 4023 |
U 4023 Crew cab | U 5023 |
U 5023 Crew cab |
---|---|---|---|---|
Wheelbase (mm) | 3,850 | 3,850 | 3,850 | 3,850 |
Vehicle height (mm) | 2,797 | 2,797 | 2,873 | 2,873 |
Vehicle width (mm) | 2,480 | 2,480 | 2,480 | 2,480 |
Vehicle length (mm) | 6,000 | 6,000 | 6,000 | 6,000 |
Body space (mm) | 4,100 x 2,280 x 1,400 | 3,100 x 2,280 x 1,400 | 4,100 x 2,280 x 1,400 | 3,100 x 2,280 x 1,400 |
Turning circle (∅ mm) | 16,300 | 16,300 | 16,400 | 16,400 |
Fording capability (standard/OE mm) | 800 /1,200 | 800 /1,200 | 800 /1,200 | 800 /1,200 |
Model | U 4023 |
U 4023 Crew cab | U 5023 |
U 5023 Crew cab |
---|---|---|---|---|
Perm. max. total weight (with corresponding special equipment) (t) | 7.5/8.0**/10.3 | 7.5/8.0**/10.3 | 12.5/13.0**/14.5 | 12.5/13.0**/14.5 |
Permissible axle loads | ||||
Weight on front axle (t) | 4.1/4.1**/4.6 | 4.1/4.1**/4.6 | 5.5/5.7**/6.4 | 5.5/5.7**/6.4 |
Weight on RA (t) | 4.6/4.6**/6.0 | 4.6/4.6**/6.0 | 7.1/7.9**/8.8 | 7.1/7.9**/8.8 |
Model | U 4023 |
U 4023 Crew cab | U 5023 |
U 5023 Crew cab |
---|---|---|---|---|
Smallest tyres / standard (tyres/rims) | 335/80 R20 | 335/80 R20 | 365/80 R20 | 365/80 R20 |
Largest tyres (tyres/rims) | 425/75 R20, 405/70 R24 | 425/75 R20, 405/70 R24 | 455/70 R24 | 455/70 R24 |
Basic ranges.
Model | U 4023 | U 4023 | U 5023 | U 5023 |
---|---|---|---|---|
Direction | Forward | Reverse | Forward | Reverse |
Basic range 1 | 6,6 | 4,4 | 6,9 | 4,5 |
Basic range 2 | 9,6 | 6,3 | 9,9 | 6,5 |
Basic range 3 | 14,5 | 9,5 | 15,0 | 9,9 |
Basic range 4 | 19,7 | 13,0 | 20,4 | 13,4 |
Basic range 5 | 29,0 | 19,1 | 30,1 | 19,8 |
Basic range 6 | 41,9 | 27,5 | 43,4 | 28,5 |
Basic range 7 | 63,5 | 41,7 | 65,8 | 43,2 |
Basic range 8 | 86,4 | 56,7 | 89,6* | 58,8 |
Off-road gears.
Model | U 4023 | U 4023 | U 5023 | U 5023 |
---|---|---|---|---|
Direction | Forward | Reverse | Forward | Reverse |
Off-road gear 1 | 2,1 | 1,4 | 2,2 | 1,4 |
Off-road gear 2 | 3,0 | 2,0 | 3,1 | 2,0 |
Off-road gear 3 | 4,6 | 3,0 | 4,7 | 3,1 |
Off-road gear 4 | 6,2 | 4,1 | 6,4 | 4,2 |
Off-road gear 5 | 9,1 | 6,0 | 9,4 | 6,2 |
Off-road gear 6 | 13,1 | 8,6 | 13,6 | 8,9 |
Off-road gear 7 | 19,9 | 13,1 | 20,6 | 13,6 |
Off-road gear 8 | 27,1 | 17,8 | 28,1 | 18,4 |
Type | U 4023 |
---|---|
Engine (Euro VIe) | OM 934 LA |
Output kW/hp | 170/231 |
Torque at rated speed (rpm) | 900 Nm/1400 |
Clutch | SAE-2 Ø395 mm single disc dry clutch (organic) |
Transmission | UG 100/8 |
Axles | Sliding tube-guided portal axles with coil springs |
Front axle (model variant) | 737.367 |
Rear axle (model variant) | 747.367 |
Electrical system (V) | 24 |
Battery capacity (standard/optional in Ah) | 100/170 |
Tank capacity (standard/optional in l) | 160/235 |
Steering volume with max. steering pressure (bar) | RB 8095 / 170 bar |
Brakes | Pneumatic disc brakes |
Smallest tyres (tyres/rims) | 335/80 R20 |
Largest tyres (tyres/rims) | 425/75 R20 and 405/70 R24 |
Drive type | Engageable all-wheel drive |
Wheelbase (mm) | 3850 |
Max. pressure rating Total weight (with special equipment in t) | 10.3 |
Max. weight on front axle (t) | 4.6 |
Max. weight on rear axle (t) | 6.0 |
Angle of approach/departure | 41°/45° |
Ramp angle | 27° |
Turning circle (m) | 16.3 |
Mounting space (max. L × W × H in mm) | 4100 × 2280 × 1400 |
Fording depth (standard/optional in m) | 0.8 /1.2 |
Speed (km/h) | 89 (statutory top speed) |
Type | U 4023 |
---|---|
Engine (Euro VIe) | OM 934 LA |
Output kW/hp | 170/231 |
Torque at rated speed (rpm) | 900 Nm/1400 |
Clutch | SAE-2 Ø395 mm single disc dry clutch (organic) |
Transmission | UG 100/8 |
Axles | Sliding tube-guided portal axles with coil springs |
Front axle (model variant) | 737.367 |
Rear axle (model variant) | 747.367 |
Electrical system (V) | 24 |
Battery capacity (standard/optional in Ah) | 100/170 |
Tank capacity (standard/optional in l) | 160/235 |
Steering volume with max. steering pressure (bar) | RB 8095 / 170 bar |
Brakes | Pneumatic disc brakes |
Smallest tyres (tyres/rims) | 335/80 R20 |
Largest tyres (tyres/rims) | 425/75 R20 and 405/70 R24 |
Drive type | Engageable all-wheel drive |
Wheelbase (mm) | 3850 |
Max. pressure rating Total weight (with special equipment in t) | 10.3 |
Max. weight on front axle (t) | 4.6 |
Max. weight on rear axle (t) | 6.0 |
Angle of approach/departure | 41°/45° |
Ramp angle | 27° |
Turning circle (m) | 16.3 |
Mounting space (max. L × W × H in mm) | 4100 × 2280 × 1400 |
Fording depth (standard/optional in m) | 0.8 /1.2 |
Speed (km/h) | 89 (statutory top speed) |
Type | U 5023 |
---|---|
Engine (Euro VIe) | OM 934 LA |
Output kW/hp | 170/231 |
Torque at rated speed (rpm) | 900 Nm/1400 |
Clutch | SAE-2 Ø395 mm single disc dry clutch (organic) |
Transmission | UG 100/8 |
Axles | Sliding tube-guided portal axles with coil springs |
Front axle (model variant) | 737.223 |
Rear axle (model variant) | 747.223 |
Electrical system (V) | 24 |
Battery capacity (standard/optional in Ah) | 100/170 |
Tank capacity (standard/optional in l) | 160/235 |
Steering volume with max. steering pressure (bar) | RB 8095 / 170 bar |
Brakes | Pneumatic disc brakes |
Smallest tyres (tyres/rims) | 365/80 R20 |
Largest tyres (tyres/rims) | 455/70 R24 |
Drive type | Engageable all-wheel drive |
Wheelbase (mm) | 3850 |
Max. pressure rating Total weight (with special equipment in t) | 14.5 |
Max. weight on front axle (t) | 6.4 |
Max. weight on rear axle (t) | 8.8 |
Angle of approach/departure front/rear | 44°/50° |
Ramp angle | 31° |
Turning circle (m) | 16.4 |
Mounting space (max. L × W × H in mm) | 4100 × 2280 × 1400 |
Fording depth (standard/optional in m) | 0.8/1.2 |
Speed (km/h) | 89 |
Type | U 5023 |
---|---|
Engine (Euro VIe) | OM 934 LA |
Output kW/hp | 170/231 |
Torque at rated speed (rpm) | 900 Nm/1400 |
Clutch | SAE-2 Ø395 mm single disc dry clutch (organic) |
Transmission | UG 100/8 |
Axles | Sliding tube-guided portal axles with coil springs |
Front axle (model variant) | 737.223 |
Rear axle (model variant) | 747.223 |
Electrical system (V) | 24 |
Battery capacity (standard/optional in Ah) | 100/170 |
Tank capacity (standard/optional in l) | 160/235 |
Steering volume with max. steering pressure (bar) | RB 8095 / 170 bar |
Brakes | Pneumatic disc brakes |
Smallest tyres (tyres/rims) | 365/80 R20 |
Largest tyres (tyres/rims) | 455/70 R24 |
Drive type | Engageable all-wheel drive |
Wheelbase (mm) | 3850 |
Max. pressure rating Total weight (with special equipment in t) | 14.5 |
Max. weight on front axle (t) | 6.4 |
Max. weight on rear axle (t) | 8.8 |
Angle of approach/departure front/rear | 44°/50° |
Ramp angle | 31° |
Turning circle (m) | 16.4 |
Mounting space (max. L × W × H in mm) | 4100 × 2280 × 1400 |
Fording depth (standard/optional in m) | 0.8/1.2 |
Speed (km/h) | 89 |
As standard.
- Steel short-bonnet cab
- Seating position to the rear of the front axle
- Short distance between implement and tractor
- Cab structural integrity in accordance with ECE-R-29/3
- 3-point mounting, vibration-damped
- Tiltable cab
- 2 cab rear wall windows
- 2-step anti-slip access, with grab handle
- Heated exterior mirror on both sides, electrically adjustable
- Wide-angle mirror, heated
- Kerb mirror
- Heat-insulating tinted glass all round
- High air intake
- Multi-stage windscreen wipers, with intermittent setting
As standard.
- Multifunction steering wheel
- Steering column adjustable for height and tilt
- Heating and ventilation system with pollen filter
- Residual heat use
- Storage compartments and trays
- Roof console with 2 installation slots for radio/tachograph
- 3 sun blinds
- Centre console with main controls and 2 installation slots
- Instrument cluster, 10.4 cm
- On-board diagnostics
- Multifunction lever on the right for driving mode
- Seats with tapered backrests and integrated headrest with integrated 3-point safety belts
- Driver’s and co-driver’s seat height, fore-and-aft and angle adjustable, backrest adjustable
- Air-sprung suspension seat for driver
- Door linings with armrest and bottle holder
- Interior lights with reading lamps for both driver and co-drivers
- 3 clothes hooks
- Vehicle tool kit
- Cab floor with cross-cab access
Optional equipment.
- Air-sprung suspension seats for co-drivers
- Middle seat, with head restraint and 3-point seat belt
- Seat heating for driver and co-drivers
- Seat covers in artificial leather
- Integrated air conditioning
- Auxiliary heater
- Reading lamp
- Instrument cluster with colour display, 12.4 cm diagonal
- High storage box with folding table
- DAB-radio with Bluetooth
As standard.
- Modern Mercedes-Benz engine generation that meets the Euro VIe emissions standard
- Diesel direct injection with turbocharger/intercooler
- Dual regulation (driving/operating equipment modes)
- Manual throttle, electronic
- Mechanical fan drive
- Powerful premium engine brake
- Air compressor 430 l/min
- Air dryer, heated
- Air filter, prefilter
- Cold engine start as low as -15°C
- Long maintenance intervals (1,400 operating hours/35,000 km)
Exhaust gas after treatment:
- Diesel particulate filter
- SCR catalytic converter
Powerful premium engine brake:
- 2-stage decompression brake
- Max. braking power: 178 kW (OM 934)
- Operated with steering column control stalk
U 4023/U 5023 engine data.
Engine model | OM 934 LA |
---|---|
Output in accordance with DIN (kW/hp) | 170/231 |
Number of cylinders, arrangement | 4 in-line |
Operating principle | 4-stroke diesel direct injection |
Total displacement (cm³) | 5,132 |
Injection pressure (bar) | Up to 2,400 |
Compression ratio | 17.6:1 |
Model variant | 934.974 |
Max. torque (Nm) | 900 |
Rated speed [rpm] | 2.200 |
Fan drive | Mechanical |
Fuel tank/enlarged [l] | 160/240 |
AdBlue tank [l] | 18 |
As standard.
- Fully synchronised Mercedes-Benz forwards-reverse gear unit with 8 forwards and 6 reverse gears
- Single-disc dry clutch, self-adjusting
- Rear-wheel drive with pneumatically engageable all-wheel drive
- Cruise control/Temposet
- Top speed limiter 89 km/h
- Electropneumatic power shift (EPS)
- EQR (Electronic Quick Reverse)
Road speeds and gear ratios.
U 4023 | U 5023 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gears | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Gear ratio forward | 9.570 | 6.635 | 4.375 | 3.219 | 2.188 | 1.517 | 1.000 | 0.736 | 9.570 | 6.635 | 4.375 | 3.219 | 2.188 | 1.517 | 1.000 | 0.736 |
Reverse gear ratio | 14.569 | 10.101 | 6.660 | 4.900 | 3.330 | 2.309 | 1.522 | 1.120 | 14.569 | 10.101 | 6.660 | 4.900 | 3.330 | 2.309 | 1.522 | 1.120 |
Driving speed, basic gears, forwards | 6.6 | 9.6 | 14.5 | 19.7 | 29.0 | 41.9 | 63.5 | 86.3 | 6.9 | 9.9 | 15.0 | 20.4 | 30.1 | 43.4 | 65.8 | 89.4 |
Driving-speed, basic gears, reverse | 4.4 | 6.3 | 9.5 | 13.0 | 19.1 | 27.5 | – | – | 4.5 | 6.5 | 9.9 | 13.4 | 19.8 | 28.5 | 43.2 | 58.8 |
Off-road gears (x 3.19), forwards | 2.1 | 3.0 | 4.6 | 6.2 | 9.1 | 13.1 | 19.9 | 27.1 | 2.2 | 3.1 | 4.7 | 6.4 | 9.4 | 13.6 | 20.6 | 28.1 |
Off-road gears (x 3.19), reverse | 1.4 | 2.0 | 3.0 | 4.1 | 6.0 | 8.6 | 13.1 | 17.8 | 1.4 | 2.0 | 3.1 | 4.2 | 6.2 | 8.9 | 13.6 | 18.4 |
As standard.
- Premium engine brake, 2-stage
- Pneumatic high-pressure brake system (13 bar)
- Pneumatic disc brakes on all four wheels
- Spring-loaded parking brake on rear axle
- 4-channel off-road ABS, can be switched on for off-road driving
- Electronic load-dependent brake force control (EBLF control)
- Compressed air connection for auxiliary consumers
- Brake pad wear indicator
As standard.
- Heavy-duty, torsionally flexible frame construction
- Offset, robust welded frame
- Two U-profile longitudinal frame members with welded tubular cross members and reinforcements in the frame profile
- Frame implement fittings, centre
- Towing attachment with locking pins at the front
- Coil springs with progressive load recognition
- 3-point suspension for torsion-free mounting of engine, transmission and cab
- Fording depth of up to 800 mm
- Chassis preservation
- Stabilisers at front and rear
- Telescopic shock absorbers
- Portal axles
- Axles with sliding tube guide and transverse control arm
- Differential lock on the front axle, engageable
- Differential lock on the rear axle, engageable
- All locks are engageable and disengageable electropneumatically using the claw clutch while driving (100% locking effect)
- Double seal for wheel hub, for mud inserts (U 5023 only)
Optional equipment.
- Fording depth of up to 1,200 mm
- Low pressure tyres with MPT/AS treads
- TireControl plus tyre pressure control system for adjusting the tyre pressure to on-road/off-road conditions
- Front mounting plate
- Floor assembly with double torsionally flexible 3-point mounting
- Mounting brackets for cable winches
- Mounting brackets for heavy bodies (e.g. crane) and component layout on the frame side for support feet
- Body mounting parts for torsionally flexible body mounting
- Lashing and securing eyelets
- Heat protection package for fire service vehicles
Tire-Control plus.
With its TireControl plus tyre pressure control system for fast switching between on and off-road driving, when it comes to off-road use, this Unimog is an absolute must. The tyre pressure can be set quickly and easily using the steering wheel buttons via preselection on the display. The test and filling valve on the tyre is protected by a hub cap.
On the road, a high tyre pressure ensures a low contact area, so there is less wear on the tyre and fuel consumption is reduced. In addition, the load-bearing capacity is increased at high speeds, enabling a high level of directional and steering stability for the Unimog. Off-road, on the other hand, low tyre pressure is recommended, which ensures high traction and less slippage. The low ground pressure resulting from the large contact area also prevents crop damage and excessive group compaction – an advantage when used on agricultural land. The tread of the tyre also achieves better self-cleaning thanks to low pressure and effectively prevents the Unimog from becoming stuck.
As standard.
- 24 V vehicle power supply
- Electronics compartment protected in cab, with socket for diagnostics
- Socket with permanent power supply 24 V/15 A
- CAN bus network
- Trailer socket, rear, 15-pin /24 V
- 100 Ah batteries
- Electronic vehicle management system
- EMC-tested
- 28 V/100 A alternator
- Rain sensor
- Automatic driving lights, headlamps protected in the bumper
- Daytime running lamps
- Headlight range adjustment
- Rear fog lamp
- Reversing lamps
- End-outline marker lamps
Optional equipment.
- Stronger alternator 28 V/150 A
- Alternator protected against dirt and suitable for fording
- Work lamp directed to the rear
- Lamp protection grille
- 170 Ah battery
- Main battery switch, electronic on request
- 12V/15A continuous current socket with C3 signal
- External starter socket
- Parameterisable configurable special module and 32-pin device socket
Working hydraulics.
Equipment | |
---|---|
System pressure [bar] | 240 |
Delivery volumes at 2,200 rpm engine speed [l/min] | 50 |
Controller | Pressure build-up valve with switch in cab |
Connections | 2 sockets at the front, on the left above the bumper in the direction of travel, pressure line as plug, return line as sleeve |
Engine power take-off.
Equipment | |
---|---|
Model | Driven by the engine via spur gear in the engine, flange drive at the rear of the engine via engageable dog clutch, engageable when the engine is at a standstill |
Ratio | i = 0.933 |
Direction of rotation | Right (in direction of travel) |
Maximum torque | 600 Nm |
Maximum continuous output | 138 kW |
Transmission power take-off.
Equipment | |||
---|---|---|---|
Gear ratio | 1.0 | 1.0 | 0.61 |
Direction of rotation (in direction of travel) | Left-hand | Left-hand | Right-hand |
Maximum torque [Nm] | 650 | 650 | 320 |
Maximum power [kW] | 150 | 150 | 120 |
rpm at engine speed 2200 rpm | 2,200 | 2,200 | 3,606 |
Connection | 6-hole flange | 4-hole connection | 6-hole flange |